Greenwood Academy
Bell Schedule
Week Schedule
|
Regular Day Schedule (Monday, Wednesday) |
|
|---|---|
| Period 1 and 4 | 9:00 AM - 10:00 AM |
| Advisory | 10:07 AM - 10:27 AM |
| Period 2 and 5 | 10:34 AM - 11:34 AM |
| Lunch | 11:41 AM - 12:11 PM |
| Period 3 and 6 | 12:18 PM - 1:18 AM |
|
Regular Day Schedule (Tuesday, Thursday) |
|
|---|---|
| Period 1 and 4 | 9:00 AM - 10:00 AM |
| Advisory | 10:07 AM - 10:27 AM |
| Period 2 and 5 | 10:34 AM - 11:34 AM |
| Lunch | 11:41 AM - 12:11 PM |
| Period 3 and 6 | 12:18 PM - 1:18 AM |
| Period 7 | 1:25 PM - 2:25 PM |
| Regular Friday Schedule | |
|---|---|
| Period 1 | 9:00 AM - 9:30 AM |
| Period 2 | 9:35 AM - 10:05 AM |
| Period 3 | 10:10 AM - 10:40 AM |
| Period 4 | 10:45 AM - 11:15 AM |
| Lunch | 11:20 AM - 11:50 AM |
| Period 5 | 11:55 AM - 12:25 PM |
| Period 6 | 12:30 PM - 1:00 PM |
| Period 7 | 1:05 PM - 1:35 PM |
|
Minimum Schedule (Monday, Wednesday) |
|
|---|---|
| Period 1 and 4 | 9:00 AM - 9:50 AM |
| Advisory | 9:55 AM - 10:15 AM |
| Period 2 and 5 | 10:20 AM - 11:10 AM |
| Period 3 | 11:15 AM - 12:05 PM |
| Lunch | 12:10 PM - 12:40 PM |
|
Minimum Schedule (Tuesday, Thursday) |
|
|---|---|
| Period 4 | 9:00 AM - 9:50 AM |
| Advisory | 9:55 AM - 10:15 AM |
| Period 5 | 10:20 AM - 11:10 AM |
| Period 6 | 11:15 AM - 12:05 PM |
| Period 7 | 12:10 PM - 12:30 PM |
| Friday Noon Schedule | |
|---|---|
| Period 1 | 9:00 AM - 9:30 AM |
| Period 2 | 9:35 AM - 10:00 AM |
| Period 3 | 10:05 AM - 10:30 AM |
| Period 4 | 10:35 AM - 11:00 AM |
| Period 5 | 11:05 AM - 11:30 AM |
| Period 6 | 11:35 AM - 12:00 PM |
| Period 7 | 12:05 AM - 12:30 AM |
